Features |
Brand compatibility | Epson |
Compatibility | – WorkForce Pro WF-C869RDTWFC – WorkForce Pro WF-C869RDTWF – WorkForce Pro WF-C869RD3TWFC – WorkForce Pro WF-C8690DWF – WorkForce Pro WF-C8690DTWFC – WorkForce Pro WF-C8690DTWF – WorkForce Pro WF-C8690D3TWFC – WorkForce Pro WF-C8610DWF – WorkForce Pro WF-C8190DW – WorkForce Pro WF-C8190DTWC – WorkForce Pro WF-C8190DTW – WorkForce Pro WF-C8190D3TWC |
Device compatibility | Inkjet printer |
Product colour | Black |
Type | Waste toner container |
Logistics data |
Master (outer) case gross weight | 16 kg |
Master (outer) case height | 21,5 cm |
Master (outer) case length | 76 cm |
Master (outer) case width | 52,5 cm |
Products per master (outer) case | 50 pz |
Products per pallet | 600 pz |
Products per pallet (UK) | 600 pz |
Package dimensions |
Depth (package,cm) | 15,1 cm |
Gross Weight (Package, kg) | 0,31 kg |
Height (package,cm) | 9,7 cm |
Width (package,cm) | 10,5 cm |
Packaging data |
Quantity per pack | 1 pz |
Product dimensions |
Net Weight (Product, kg) | 0,21 kg |
Technical details |
Harmonized System (HS) code | 84439990 |
Master (outer) case GTIN (EAN/UPC) | 8715946629513 |
Vendor information |
Brand Name | Epson |
Warranty | 1 Anno(i) |