Features |
Compatibility | LabelWorks LW-400 LabelWorks LW-400L LabelWorks LW-400VP LabelWorks LW-700 LabelWorks LW-900P |
Label colour | White on black |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 55121611 |
US ECCN Code | EAR99 |
Logistics data |
Master (outer) case height | 10,9 cm |
Master (outer) case length | 36,8 cm |
Master (outer) case width | 24,1 cm |
Minimum order quantity | 5 pz |
Pallet gross height | 64 cm |
Pallet gross length | 120 cm |
Pallet gross width | 80 cm |
Pallet height (UK) | 64 cm |
Pallet length (UK) | 120 cm |
Pallet width (UK) | 100 cm |
Products per master (outer) case | 30 pz |
Products per pallet | 140 pz |
Products per pallet (UK) | 210 pz |
Products per pallet layer | 20 pz |
Products per pallet layer (UK) | 30 pz |
Package dimensions |
Depth (package,cm) | 0,35 cm |
Gross Weight (Package, kg) | 0,074 kg |
Height (package,cm) | 0,75 cm |
Width (package,cm) | 0,9 cm |
Packaging content |
Package type | Blister |
Product dimensions |
Net Weight (Product, kg) | 0,07 kg |
Technical details |
Harmonized System (HS) code | 48219090 |
Minimum order quantity | 5 pz |
Pallet height (UK) | 64 cm |
Pallet length (UK) | 120 cm |
Pallet width (UK) | 100 cm |
Quantity per pallet (UK) | 210 pz |
Quantity per pallet layer | 20 pz |
Quantity per pallet layer (UK) | 30 pz |
Vendor information |
Brand Name | Epson |
Warranty | 1 Anno(i) |
Weight & dimensions |
Quantity per pack | 1 pz |
Tape length | 9 m |
Tape width | 1,8 cm |